Product Description
inert alumina ceramic balls as catalyst bed support media. inert alumina ceramic balls has low water absorption, lower ratio of the moisture absorbing, high stronger resistance to high compressive strength and temperature strength. Inert alumina ball can increase the distributing spots of gas or liquid, also support and protect the activated catalyst from the rushing of the gas and liquid inside of the reactor. Inert alulmina ceramic balls can be widely used in petrochemical industry, chemical industry, fertilizer industry, natural gas industry and environment protection etc. inert ceramic balls’ alumina content could also be 17%,19%,25%,50%,65%,70%,95%,99% upon customer’s request .
Inert Alumina Ball’s specifications:
Aluminum Ceramic Balls are available in different diameter from 2mm to 75mm per customer request.
A host-crystal | feldspathic | feldspar mullite nature | mullite nature | mullite corundum nature | corundum nature | |
Al203 content(%) | 20-30 | 30-45 | 45-70 | 70-90 | ≥99 | |
Water absorption(%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤1.5 | |
the acid resistance(%) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | |
the fastness to alkali(%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |
the compressive strength KN/grain | Φ3 | ≥0.12 | ≥0.14 | ≥0.15 | ≥0.16 | ≥0.20 |
Φ6 | ≥0.40 | ≥0.42 | ≥0.44 | ≥0.48 | ≥0.50 | |
Φ8 | ≥0.48 | ≥0.52 | ≥0.60 | ≥0.62 | ≥0.65 | |
Φ10 | ≥0.60 | ≥0.70 | ≥0.80 | ≥0.90 | ≥1.00 | |
Φ13 | ≥1.00 | ≥1.10 | ≥1.30 | ≥1.50 | ≥1.80 | |
Φ16 | ≥1.50 | ≥1.60 | ≥1.80 | ≥2.30 | ≥2.60 | |
Φ20 | ≥1.80 | ≥2.00 | ≥2.30 | ≥2.80 | ≥3.20 | |
Φ25 | ≥2.50 | ≥2.80 | ≥3.20 | ≥3.60 | ≥4.00 | |
Φ30 | ≥3.00 | ≥3.20 | ≥3.50 | ≥4.00 | ≥4.50 | |
Φ38 | ≥4.00 | ≥4.50 | ≥5.00 | ≥5.50 | ≥6.00 | |
Φ50 | ≥6.00 | ≥6.50 | ≥7.00 | ≥8.50 | ≥10.00 | |
Packing density(kg/m3) | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1800 | 1900-2200 |
In terms of Al2O3 contents, Inert alumina ceramic ball can be divided into 17 varieties, from 25% and with a gap of 5%.
variety | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Contents of Al2O3% | <25 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | >95 |
Remarks: Al2O3 and SiO2 contents ≥92%
Packing inforamtion
By plastic bag, each bag 25kgs net, palletized. Or by steel drum, each drum 200-250kgs net, palletized.