Product Description
Inert ceramic sphere ball, it's also called ceramic porcelain balls.It is the most widely used support media in the world because of their excellent consistence and reliability. Products to these specifications are manufactured from very high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, This makes them all ideal choice for support of all types of catalyst.
porcelain ball is widely used in petrochemical industry, chemical industry, fertilizer industry, natural gas industry and environment protection etc. with functions as covering and supporting materials for catalyst in reactors and packing for towers. Its main role is increasing the distributions of liquid and gas, holding and protecting the activated catalyst with low strength.
Porcelain Balls Specifications:
Type | Feldspar | Feldspar-Mullite | Mullite | Mullite-Corundum | Corundum | ||
Item | |||||||
Chemical composition% | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | |
Al2O3+SiO2 | ≥90 | ||||||
Fe2O3 | ≤1 | ||||||
Water absorption, % | ≤5 | ||||||
Acid resistance , % | ≥98 | ||||||
Alkali resistance,% | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | ||
Thermal resistance | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | ||
Crushing strength N/grain | Φ 3 | ≥120 | ≥140 | ≥150 | ≥160 | ≥200 | |
Φ 6 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | ||
Φ 8 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | ||
Φ10 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | ||
Φ13 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | ||
Φ16 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | ||
Φ20 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | ||
Φ25 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | ||
Φ30 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | ||
Φ38 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | ||
Φ50 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | ||
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | ||
Bulk density, kg/m3 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1800 | ≥1800 |
Porcelain Balls Packaged Detail:
Package Type | Container Load Capacity | Delivery time | Quality | Payment Terms |
20 GP | Insurance | |||
Steel drum | 20-24 tons | Within 3 days | Chinese National Standard; Offer quality assurance as request. | T/T, L/C, Paypal, West Union |
Ton bag | 20-25 tons | |||
Plastic bag | 20-25 tons |