Product Description
Specification
Diameter (inch) | Diameter(mm) | Surface area(㎡/m?) | Free volume (%) | Number (pcs/m?) | Bulk density (kg/m?) | Dry packing Factor (m-1) |
1/2'' | 12 | 623 | 71.7 | 1560000 | 720 | 200 |
3/4" | 19 | 334 | 73 | 146000 | 688 | 130 |
1'' | 25 | 253 | 73 | 56933 | 688 | 85 |
1.5'' | 38 | 164 | 75 | 15400 | 640 | 50 |
2'' | 50 | 115 | 77.4 | 6450 | 623 | 37 |
3'' | 76 | 92 | 75.5 | 1976 | 577 | 24 |
Physical Properties
Index | Value |
Specific gravity(g/cm3) | 2.25-2.35 |
Water abortion(%) | <0.5< td=""> |
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4< td=""> |
Firing temperature(Degree C | 1280-1320 |
Softening point( Degree C) | >1400 |
Specific Density(kg/m3) | 2350 |