Product Description
imtp packing also known as intalox metal tower packing, metal intalox saddles, Sulzer I-rings,IMTP Koch-Glitsch random packing. IMTP packings is the third generation of random packing, which shapes combines the advantages of ring and saddle. With intalox metal tower packing's special structure, it avoid duplication and ensure a certain degree of strength and rigidity. Andthe outer claws make intalox metal tower packing can increase the gas-liquid agitation, enhanced mass transfer, thus it can produce a unique performance.IMTP packing provide over 30% lower pressure drop than Pall Rings. The revolutionary design enhances greater capacity and efficity and efficiency than other random packings.
Our metal intalox saddles have been exported to many countries: Australia, Chile, USA, Russia, UK, Indonesia,Kazakhstan for the good quality and lower price.
IMTP Packing Features:
1. Low pressure drop;
2. High free volume, large void space;
3. Top mass transfer performance
4. Excellent corrosion and heat resistance
5. Easy to install or remove. Recyclable
6. High floating point;high separation efficiency.
IMTP Packing Advantages:
Geometric design minimizes liquid hold-up
Low pressure drop and high capacity
High efficiency and capacity
High mechanical strength
Applications:
Distillation,Gas absorption
Acid gas removal
Demethanizer / deethanizer
Ethylene water quench and primary fractionator
Sour water stripper
Atmospheric and high pressure distillation
Dewaxing refined oil extraction
Stripping services
Specifications for Metal IMTP packing :
Size | Material | Thickness | Bulk | Number | Surface Area | Free volume | |
mm | Tolerance | > kg/m3 | PCS/M3 | M2/M3 | % | ||
15# | CS | 0.3 | ±0.04 | 260 | 324110 | 275 | 96.7 |
16.5*10.6 | 410 | 0.3 | ±0.04 | 257 | 324110 | 275 | 96.7 |
304 | 0.3 | ±0.04 | 263 | 324110 | 275 | 96.7 | |
316L | 0.3 | ±0.04 | 265 | 324110 | 275 | 96.7 | |
25# | CS | 0.3 | ±0.04 | 190 | 127180 | 199 | 97.6 |
25.9*12.6 | 410 | 0.3 | ±0.04 | 188 | 127180 | 199 | 97.6 |
304 | 0.3 | ±0.04 | 192 | 127180 | 199 | 97.6 | |
316L | 0.3 | ±0.04 | 194 | 127180 | 199 | 97.6 | |
40# | CS | 0.3 | ±0.04 | 145 | 51180 | 151 | 98.2 |
35.4*18.8 | 410 | 0.3 | ±0.04 | 143 | 51180 | 151 | 98.2 |
304 | 0.3 | ±0.04 | 146 | 51180 | 151 | 98.1 | |
316L | 0.3 | ±0.04 | 147 | 51180 | 151 | 98.1 | |
50# | CS | 0.4 | ±0.04 | 131 | 15550 | 97 | 98.3 |
48.5*28.6 | 410 | 0.3 | ±0.04 | 93 | 15550 | 97 | 98.8 |
304 | 0.3 | ±0.04 | 95 | 15550 | 97 | 98.8 | |
316L | 0.3 | ±0.04 | 96 | 15550 | 97 | 98.8 | |
60# | CS | 0.5 | ±0.04 | 143 | 9000 | 84 | 98.2 |
67*37 | 410 | 0.5 | ±0.04 | 142 | 9000 | 84 | 98.2 |
304 | 0.5 | ±0.04 | 145 | 9000 | 84 | 98.2 | |
316L | 0.5 | ±0.04 | 146 | 9000 | 84 | 98.2 | |
70# | CS | 0.5 | ±0.04 | 158 | 4690 | 61 | 98 |
76.5*42.5 | 410 | 0.5 | ±0.04 | 156 | 4690 | 61 | 98 |
304 | 0.5 | ±0.04 | 159 | 4690 | 61 | 98 | |
316L | 0.5 | ±0.04 | 160 | 4690 | 61 | 98 |
Note:
Material: Carbon steel and stainless including the types 410, 304, 304L, 316, 316L .
Normal Size: 15mm 25mm 40mm 50mm 60mm 70mm
Our advantage:
1.More than 10years manufacturing exper experience.
2.ISO9001:2008 certification available.
3.Reasonale price and good service.
4.Free Sample is available, shipping and taxes paid by buyer.
Related: